Compare
All nine,
All nine,
side by side.
| ALVORA | ZEBRANO | FINESSE | AQUALUX | CORTEX | AQUARAKSHA | SOLID RED | ARCHILUX | AGNILUX | |
|---|---|---|---|---|---|---|---|---|---|
| Band | Economy | Essential | Essential | Platinum | Platinum | Signature | Signature | Club | Club |
| Standard | IS 303 MR | IS 303 MR | IS 303 MR | IS 303 BWR | IS 303 MR core · Dual Tech | IS 710 BWP | IS 710 BWP | IS 710 BWP | IS 5509 FR on IS 710 BWP |
| Core | 100% poplar | Alternate — hardwood and poplar | Alternate — hardwood and poplar | Hardwood with two poplar lines — Vajra Core | Plywood core with HDHMR both faces | Alternate — hardwood and poplar | Hardwood with three poplar lines | 100% hardwood — Vajra Core | 100% hardwood |
| Glue | MR | MR | MR | BWR | MR + bonded skins | PF 100% phenolic resin | PF 100% phenolic resin | PF 100% phenolic resin | PF 100% phenolic resin |
| Surface | Not calibrated | Not calibrated | Even smooth surface | Both side calibrated | Both side calibrated | Not calibrated | Not calibrated | Both side calibrated | Both side calibrated |
| Thickness | Commercial | Full | Full | Full | Full | Full | Full | Full, extra at 19 mm | Full, extra at 19 mm |
| Water | Moisture Resistant | Moisture Resistant | Moisture Resistant | Boiling Water Resistant | Moisture Resistant | Boiling Water Proof | Boiling Water Proof | Boiling Water Proof | Boiling Water Proof |
| Borer | Resistant | Proof | Resistant | Proof | Resistant | Proof | Proof | Proof | Proof |
| Termite | — | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Proof | Proof |
| Fire | — | — | — | — | — | — | — | — | IS 5509 FR |
| Warranty | 10 years | 15 years | 10 years | 15 years | 15 years | 21 years | 21 years | 31 years | Lifetime — 41 years |
| Replacement | 1X | 1X | 1X | 1X | 1X | 1X | 1X | 2X | 2X |
| Sizes | 4, 6, 9, 12, 16, 19 mm | 4, 6, 9, 12, 16, 19, 25 mm | 6, 9, 12, 16 (primary), 19 mm | 6, 9, 12, 16, 19, 25 mm | 6, 9, 12, 16 and 19 (primary), 25 mm | 6, 9, 12, 16, 19, 25 mm | 6, 9, 12, 16, 19, 25 mm | 6, 9, 12, 16, 19 (extra thickness), 25 mm | 6, 9, 12, 16, 19 (extra thickness), 25 mm |
Every row above is checkable. The one that matters most is not in the table — it is the cut edge.